Peach Aviation Limited (“Peach,” Representative Director and CEO: Shinichi Inoue) announced additional suspension of some flights in response to the spread of novel coronavirus.
<Domestic Flights> 7 routes, 496 flights
| Routes | No. of Flights per day Before | No. of Flights per day After | Flight No. | Period | |
| Reduced flights frequency | Osaka (Kansai) -Sapporo (New Chitose)* | 5round trips | 3round trips | 103/110 111/112 | Mar.29 - Apr.23 |
| Osaka (Kansai) -Sendai | 3round trips | 2round trips | 137 | Mar.29 - Apr.22 | |
| 132 | Mar.30 - Apr.23 | ||||
| Osaka (Kansai) -Miyazaki | 2round trips | 1round trips | 6181/6182 | Mar.21 - Mar.28 | |
| 181/182 | Mar.29 - Apr.23 | ||||
| Osaka (Kansai) -Kagoshima | 3round trips | 2round trips | 191/192 | Mar.29 - Apr.23 | |
| Osaka(Kansai) -Tokyo (Narita) | 2round trips | 1round trips | 319 | Mar.29 - Apr.23 | |
| 312 | Mar.30 - Apr.23 | ||||
| Tokyo (Narita) -Sapporo (New Chitose)* | 7 to 9 round trips | 6 to 8 round trips | 589 | Mar.29 - Apr.22 | |
| 564 | Mar.29 - Apr.23 | ||||
| Sapporo (New Chitose) - Sendai | 3round trips | 1 to 2 round trips | 412 | Mar.21 - Apr.23 | |
| 413 | Mar.21 - Mar.28 | ||||
| 415 417/418 | Mar.29 - Apr.23 |
<International Flights> 17 routes, 1,282 flights
| Routes | No. of Flights per day Before | No. of Flights per day After | Flight No. | Period | |
| Reduced flights frequency | Osaka (Kansai) - Taipei (Taoyuan) * | 3 to 4 round trips | 1 round trips | 027/028 | Mar.19 - Mar.28 |
| 023 | Mar.19 - Apr.22 | ||||
| 022 | Mar.20 - Apr.23 | ||||
| 025 | Mar.29 - Apr.23 | ||||
| 030 | Mar.30 - Apr.23 | ||||
| Tokyo(Narita) - Taipei (Taoyuan) * | 3 round trips | 1 round trips | 623 | Mar.19 - Mar.21 Mar.29 - Apr.22 | |
| 624 | Mar.20 - Mar.22 Mar.30 - Apr.23 | ||||
| 621/626 | 3/23 - Mar.28 | ||||
| 627 | Mar.28 - Apr.22 | ||||
| 620 | Mar.29 - Apr.23 | ||||
| Okinawa (Naha) - Taipei (Taoyuan) * | 3 round trips | 1 round trips | 925/926/928 | Mar.29 - Apr.23 | |
| 927 | Mar.29 - Apr.22 | ||||
| Suspension of service | Fukuoka - Taipei (Taoyuan) * | 1 round trips | No operation | 825 | Mar.20 - Mar.22 Mar.30 - Apr.23 |
| 826 | Mar.19 - Mar.21 Mar.29 - Apr.22 | ||||
| Sapporo (New Chitose) - Taipei (Taoyuan) * | 3 round trips per week | No operation | 725/726 | Mar.29 - Apr.22 | |
| Sendai - Taipei (Taoyuan) * | 1 round trips | No operation | 775/776 | Mar.19 - Mar.28 | |
| 4 round trips per week | Mar.30 - Apr.23 | ||||
| Osaka (Kansai)- Kaohsiung* | 1 round trips | No operation | 035/036 | Mar.19 - Apr.23 | |
| Tokyo (Narita) -Kaohsiung* | 1 round trips | No operation | 635 | Mar.28 - Apr.22 | |
| 636 | Mar.29 - Apr.23 | ||||
| Okinawa (Naha) -Kaohsiung* | 1 round trips | No operation | 933/934 | Mar.29 - Apr.23 | |
| Osaka (Kansai) - Seoul (Incheon) * | 4 round trips | No operation | 001/002 005/006 009/010 | Apr.1 - Apr.23 | |
| 011 | Apr.1 - Apr.22 | ||||
| 012 | Apr.2 - Apr.23 | ||||
| Tokyo (Haneda)- Seoul (Incheon) * | 1 round trips | No operation | 809 | Apr.2 - Apr.23 | |
| 808 | Apr.1 - Apr.22 | ||||
| Osaka (Kansai) - Shanghai(Pudong)* | 1 round trips | No operation | 079 | Apr.1 - Apr.22 | |
| 080 | Apr.2 - Apr.23 | ||||
| Tokyo (Haneda)- Shanghai(Pudong)* | 1 round trips | No operation | 899/898 | Apr.2 - Apr.23 | |
| Osaka (Kansai) - Hong Kong* | 3 round trips | No operation | 063/064 065/060 068 | Mar.29 - Apr.23 | |
| 067 | Mar.28 - Apr.22 | ||||
| Okinawa (Naha) - Hong Kong* | 1 round trips | No operation | 963/964 | Mar.29 - Apr.23 | |
| Okinawa (Naha) -Bangkok (Suvarnabhumi) * | 1 round trips | No operation | 989 | Mar.28 - Apr.22 | |
| 990 | Mar.29 - Apr.23 | ||||
| Tokyo (Haneda)- Taipei (Taoyuan)* | 1 round trips | No operation | 859 | Mar.20 - Apr.23 | |
| 860 | Mar.19 - Apr.22 |
*Additional flight cancelation announcement.
(For the routes with no “*”, this is the first announcement of flight cancelation)
< Special Handling for Flight Tickets in Response to the Spread of Novel Coronavirus>
Peach will take special measures for domestic and international flight tickets. Please find details from page below.
https://www.flypeach.com/en/news/20200130