Peach Aviation Limited (“Peach”, Representative Director and CEO: Takeaki Mori) announced additional reduction of flight frequency and flight suspension of April and May in response to the spread of novel coronavirus.
◎Number of Reduced / Suspended Flights (From Apr. 1, 2020 to May 31, 2020)
Number of Scheduled Flights | Number of Canceled Flights | ||
Number of Canceled Flights Announced Today (Apr. 8) | Total Canceled Flights Including Today’s Announcement | ||
Domestic | 6,100 flights | 2,872 flights | 3,488 flights |
International | 3,210 flights | 2,010 flights | 3,210 flights |
◎Domestic Flights
Routes | No. of Flights per day (Before) | No. of Flights per day (After) | Flight No. | Period | |
Osaka (Kansai)-Sapporo (New Chitose) | 5 round trips | 2 round trips (Apr.1-Apr.9) 1 round trip (Apr.10-May.31) | 103/110 109/108 111/112 | Apr.1-Apr.23 | As previously announced |
101/102 | Apr.10-May.31 | Additionally announced today | |||
103/108 109/110 111/112 | Apr.24-May.31 | ||||
Osaka (Kansai)-Kushiro | 1 round trip | 1 round trips (Apr.1-Apr.9, May 1- May 31) No operation (Apr.10-Apr.30) | 125/126 | Apr.10-Apr.30 | Additionally announced today |
Osaka (Kansai)- Sendai | 3 round trips | 2 round trips (Apr.1-Apr.9) 1 round trips (Apr.10-May.31) | 137 | Apr.1-Apr.22 | As previously announced |
132 | Apr.1-Apr.23 | ||||
135/138 | Apr.10-May 31 | Additionally announced today | |||
137 | Apr.23-May 30 | ||||
132 | Apr.24-May 31 | ||||
Osaka (Kansai)-Niigata | 1 round trip | 1 round trip (Apr.1-Apr.9, May 1-May 31) No operation (Apr.10-Apr.30) | 143/144 | Apr.10-Apr.30 | Additionally announced today |
Osaka (Kansai)- Tokyo (Narita) | 2 round trips | 1 round trip (Apr.1-May 31) | 312/319 | Apr.1-Apr.23 | As previously announced |
312/319 | Apr.24-May 31 | Additionally announced today | |||
Osaka (Kansai) -Fukuoka | 2 round trips | 2 round trips (Apr.1-Apr.9) 1 round trip (Apr.10-May 31) | 151/154 | Apr.10-May 31 | Additionally announced today |
Routes | No. of flights per day (Before) | No. of flights Per day (After) | Flight No. | Period | |
Osaka (Kansai)-Nagasaki | 1 round trip | 1 round trip (Apr.1-Apr.9, May 1-May 31) No operation (Apr.10-Apr.30) | 177/178 | Apr.10-Apr.30 | Additionally announced today |
Osaka (Kansai)-Miyazaki | 2 round trips | 1 round trip (Apr.1-Apr.9, May 1-May 31) No operation (Apr.10-Apr.30) | 181/182 | Apr.1-Apr.23 | As previously announced |
181/182 | Apr.24-May 31 | Additionally announced today | |||
189/190 | Apr.10-Apr.30 | ||||
Osaka (Kansai)-Kagoshima | 3 round trips | 2 round trips (Apr.1-Apr.9) 1 round trip (Apr.10-May 31) | 191/192 | Apr.1-Apr.23 | As previously announced |
191/192 | Apr.24-May 31 | Additionally announced today | |||
199/200 | Apr.10-May 31 | ||||
Osaka (Kansai)-Amami | 1 round trip | 1 round trips (Apr.1-Apr.9, May 1-May 31) No operation (Apr.10-Apr.30) | 205/206 | Apr.10-Apr.30 | Additionally announced today |
Osaka (Kansai)- Okinawa (Naha) | 3 round trips | 3 round trips (Apr.1-Apr.9) 1 round trips (Apr.10-May31) | 211/212 217/220 | Apr.10-May 31 | Additionally announced today |
Osaka (Kansai)-Ishigaki | 2 round trips | 2 round trips (Apr.1-Apr.9) 1 round trip (Apr.10-May 31) | 235/236 | Apr.10-May 31 | Additionally announced today |
Tokyo (Narita) - Sapporo (New Chitose) | 7-8 round trips | 3 round trips (Apr.1-Apr.9) 1 round trip (Apr.10-May 31) | 589 | Apr.1-Apr.22 | As previously announced |
564 | Apr.1-Apr.23 | ||||
563/568 569/574 579/584 585/588 | Apr.1-Apr.23 | As previously announced | |||
563/568 579/584 585/588 564 | Apr.24-May 31 | Additionally announced today | |||
567/570 583/586 | Apr.10-May 31 | ||||
569/574 | Apr.25-May30 | ||||
589 | Apr.23-May 30 | ||||
Tokyo (Narita) -Fukuoka | 2-3 round trips | 2-3 round trips (Apr.1-Apr.9) 1 round trip (Apr.10-May 31) | 525/524 527/522 | Apr.10-May 31 | Additionally announced today |
Tokyo (Narita) -Nagasaki | 1 round trip | 1 round trip (Apr.1-Apr.9, May 1-May 31) No operation (Apr.10-Apr.30) | 551/552 | Apr.10-Apr.30 | Additionally announced today |
Routes | No. of flights per day (Before) | No. of flights Per day (After) | Flight No. | Period |
|
Tokyo (Narita) -Kagoshima | 2 round trips | 2 round trips (Apr.1-Apr.9) 1 round trip (Apr.10-May 31) | 556/557 | Apr.10-May 31 | Additionally announced today |
Tokyo (Narita) - Okinawa (Naha) | 2 round trips | 2 round trips (Apr.1-Apr.9) 1 round trip (Apr.10-May 31) | 505/508 | Apr.10-May 31 | Additionally announced today |
Tokyo (Narita) -Amami | 1 round trip | 1 round trip (Apr.1-Apr.9, May1-May 31) No operation (Apr.10-Apr.30) | 541/542 | Apr.10-Apr.30 | Additionally announced today |
Sapporo (New Chitose)- Sendai | 3 round trips | 1 round trip (Apr.1-May 31) | 415/412 417/418 | Apr.1-Apr.23 | As previously announced |
415/412 417/418 | Apr.24-May 31 | Additionally announced today | |||
Fukuoka- Okinawa (Naha) | 3 round trips | 3 round trips (Apr.1-Apr.9) 1 round trip (Apr.10-May 31) | 285/282 289/284 | Apr.10-May 31 | Additionally announced today |
Fukuoka- Sapporo (New Chitose) | 1 round trip | 1 round trip (Apr.1-Apr.9, May 1-May31) No operation (Apr.10-Apr.30) | 455/456 | Apr.10-Apr.30 | Additionally announced today |
◎International Flights
◎ All international flights’ suspension will be extended till May 31.
(Some flights will be suspended till May 30.)
Peach will take special measures for domestic and international flight tickets. Please find details on the page below.
https://www.flypeach.com/en/news/20200130